shop the best image quality and creative flexibility you need.
Revolutionary image matrix leaves the usual camera mechanisms.
Next-gen performance you experienced ever.
Get you into the games and entertainment you love quickly.
Super performance in a gorgeously slim and light design.
Crafted from solid aluminum and featuring our iconic spun-metal.
Featured product
Apple 2021 iPad Pro (11-inch, Wi-Fi + Cellular, 2TB) – Space Grey (3rd Generation)
Bestsellers
2017 Mac-BOOK Air 13-inch Retina Display, 8GB RAM, 256GB SSD, 2.6GHz Core i5, silver With Charger
1,399.00د.ا| Weight | 1.3 kg |
|---|---|
| Dimensions | 40.4 × 27.8 × 8.2 cm |
| Brand | |
| Package Dimensions | 40.4 x 27.8 x 8.2 cm; 1.3 kg |
| Series | 2017 M-AC |
| color | Silver |
| Form factor | Clamshell |
| Standing screen display size | 13 |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.6 |
| Processor Count | 3 |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Wireless Type | 802.11ac, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Operating System | macOS 12 Monterey |
| Average Battery Life (in hours) | 9 Hours |
| Item Weight | 1.3 Kilograms |
| ASIN | B0GK9G8YWW |
| Date First Available | 28 January 2026 |
| Manufacturer | Generic |
Computer Speakers, PC Gaming Speakers with Enhanced Bass and Volume Control, Stereo 2.0 USB Powered 3.5mm Aux Multimedia Speakers for Laptop/Desktop/Tablets/Phone
74.99د.ا – 104.99د.اPrice range: 74.99د.ا through 104.99د.ا| Weight | 0.7 kg |
|---|---|
| Dimensions | 16 × 18.5 × 12 cm |
| Model name | 1 |
| Speaker type | 3D |
| Special features | Bass Boost |
| Compatible devices | Laptop |
| Unit count | 1 Count |
| Surround sound channel configuration | 2 |
| Colour | Black6 |
| Included components | 11 |
| Product Dimensions | 16D x 18.5W x 12H centimeters |
| Item Weight | 0.7 Kilograms |
| Is waterproof | false |
| Warranty type | Limited |
| Number of Items | 1 |
| Control method | App |
| Speaker size | 1 |
| Power source | Corded Electric |
| Country of origin | China |
| ASIN | B0DCW4QGT4 |
| Manufacturer | LEDPTS.jP |
| color | BLACK 3, Black3, Black4, Black5, Black6, RGB, White |
2026 Gaming Laptop, 15.6″ Laptop with AMD Ryzen 7 7730U(8C/16T, Up to 4.5GHz), 16GB RAM 512GB NVMe SSD Windows 11 High Performance Laptop Computer, Up to 2TB, Radeon RX Vega 8 Graphics, WiFi 6
| Weight | 1.65 kg |
|---|---|
| Dimensions | 51.2 × 31.4 × 7.2 cm |
| Brand | |
| Package Dimensions | 51.2 x 31.4 x 7.2 cm; 1.65 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | LX15PRO |
| Series | LX15PRO |
| color | Gray |
| Form factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 512 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD Radeon RX Vega 8 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 Grams |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.65 Kilograms |
| ASIN | B0G6LBMHBJ |
| Date First Available | 18 May 2025 |
| Manufacturer | KAIGERR |
| Capacity | R7 7730U 16GB RAM+512GB ROM |
iDEALS GAMING DESKTOP PC 6TH GEN | CORE I7 PROCESSOR | 32GB RAM | GPU (OPTIONS) | 1TB NVME/SATA SSD | WINDOWS 10 | WIFI BT READY 1 YEAR AFTERSALES SUPPORT (CORE I7 + RTX 3050 6GB GRAPHICS)
2,175.00د.ا – 4,100.00د.اPrice range: 2,175.00د.ا through 4,100.00د.ا| Brand | |
|---|---|
| Item model number | CORE I7 + RTX 3050 6GB GRAPHICS |
| Series | iDEALS GAMING DESKTOP PC 6TH GEN | CORE I7 PROCESSOR | 16GB RAM | GPU (OPTIONS) | 1TB NVME/SATA SSD | WINDOWS 10 | WIFI BT READY 1 YEAR AFTERSALES SUPPORT |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.0 |
| Processor Socket | LGA 1150 |
| Processor Count | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 9999 |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3050 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16 |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Operating System | Windows |
| ASIN | B0DS55TGC7 |
| Date First Available | 3 January 2025 |
| Manufacturer | Generic |
| Model | CORE I7 + GTX 1050TI 4GB GRAPHICS, CORE I7 + GTX 1060 GRAPHICS, CORE I7 + GTX 1070 8GB GRAPHICS, CORE I7 + GTX 1080 8GB GRAPHICS, CORE I7 + GTX 1660 SUPER 6GB GRAPHICS, CORE I7 + RTX 2060 SUPER 8GB DLSS, CORE I7 + RTX 3050 6GB GRAPHICS, CORE I7 + RTX 3050 8GB GRAPHICS, CORE I7 + RX 570 OC 8GB GRAPHICS, CORE I7 + RX 5700XT 8GB GRAPHICS, CORE I7 + RX 580 8GB GRAPHICS, RTX 2070 SUPER 8GB DLSS, RTX 3060 12GB DLSS, RTX 3060TI 8GB DLSS, RTX 3070 8GB, RTX 3080 10GB DLSS, RTX 5050 8GB, RTX 5060 8GB |
ASUS TUF F16 Gaming Laptop RTX 5070 – Intel Core i7-14650HX -16“ FHD+ G-SYNC MUX Switch -32GB RAM| 1TB SSD -RGB Backlit Keyboard – Portatil Gamer PC Creator Video Editing Engineering
7,161.48د.ا| Weight | 4.08 kg |
|---|---|
| Dimensions | 35.41 × 26.9 × 1.75 cm |
| Brand | |
| Product Dimensions | 35.41 x 26.9 x 1.75 cm; 4.08 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Series | ASUS TUF F16 |
| color | Black |
| Form factor | Ultra-Portable |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.7 GHz |
| Processor Count | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 5070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 4.08 Kilograms |
| ASIN | B0G6CMH8GZ |
| Date First Available | 29 January 2026 |
| Manufacturer | ASUS |
| Capacity | 32GB RAM| 1TB SSD |
Lenovo Legion 5 15IRX10 Gaming Laptop, 15.1″ WQXGA 165Hz OLED Display, Intel Core i7-14700HX, 32GB DDR5 RAM, 1TB SSD,RTX NVIDIA 5050 8GB, 24-Zone RGB Backlit Keyboard, Eclipse BlK-UPGRADED 83LY000MUS
| Weight | 1.9 kg |
|---|---|
| Dimensions | 37 × 32 × 4 cm |
| Brand | |
| Package Dimensions | 37 x 32 x 4 cm; 1.9 kg |
| Item model number | 83LY000MUS |
| Series | Legion5i 15IRX10 |
| color | Eclipse Black |
| Form factor | Ultra-Portable |
| Standing screen display size | 15.1 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.2 GHz |
| Processor Count | 20 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Operating System | Windows 11 |
| Item Weight | 1.9 Kilograms |
| ASIN | B0GJ69R7B3 |
| Date First Available | 27 August 2025 |
| Manufacturer | Lenovo |
Redmi Note 14 pro Midnight Black 8G RAM 256G ROM
1,599.00د.ا| Weight | 0.18 kg |
|---|---|
| Dimensions | 18.1 × 9.3 × 3.8 cm |
| OS | Android |
| Product Dimensions | 18.1 x 9.3 x 3.8 cm; 180 g |
| Batteries | 1 CR5 batteries required. |
| Item model number | XRN14P8/256B |
| Connectivity technologies | 4G |
| GPS | False |
| Other display features | Wireless |
| Human interface input | Touchscreen |
| Scanner Resolution | 2400 x 1080 |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| color | Black |
| Phone Talk Time | 25 Hours |
| Whats in the box | USB Cable |
| Item Weight | 180 g |
| ASIN | B0DTHN5BWC |
| Date First Available | 23 January 2025 |
| Manufacturer | XIAOMI |
Azonee Leather Eva Digital Storage Bag, Charger Protective Case, 4.4″ X Small Portable Waterproof
45.00د.ا
Bright Color
Slim Desing
Touch Control
Weekend Discounts
Gawfolk 49″ inch Curved Gaming Monitor 5K 165Hz 32:9 Ultrawide Monitors DQHD(5120×1440) 1500R Computer Display Screen 85% NTSC Support PIP/PBP HDR VESA Freesync Height/Tilt/Swivel Adjustable
Dell Latitude 7000 7320 Laptop (2021) | 13.3″ FHD | Core i7 – 256GB SSD – 16GB RAM | 4 Cores @ 4.4 GHz – 11th Gen CPU Win 11 Home (Renewed)
Popular products
Adjustable Laptop Stand, Portable Aluminium Laptop Riser Laptop Holder for Desk
Controller Stand 3 Tier,Headphone Holder, Multi Adjustable Game Controller Headset Hanger
ESR for iPad Pro 13 inch Case M5/M4 (2025/2024), Powerful Magnetic Attachment, Slim Trifold Stand, Supports Pencil Pro and Pencil (USB-C), Auto Wake/Sleep, Durable Protection, Rebound Series, Black
Featured
Popular
vivo X300 5G (Summit Red, 12GB 256GB) | AMOLED 120Hz| 200MP ZEISS Camera| MediaTek Dimensity 9500 | IP6