shop the best image quality and creative flexibility you need.
Revolutionary image matrix leaves the usual camera mechanisms.
Next-gen performance you experienced ever.
Get you into the games and entertainment you love quickly.
Super performance in a gorgeously slim and light design.
Crafted from solid aluminum and featuring our iconic spun-metal.
Featured product
Apple 2021 iPad Pro (11-inch, Wi-Fi + Cellular, 2TB) – Space Grey (3rd Generation)
Bestsellers
2017 Mac-BOOK Air 13-inch Retina Display, 8GB RAM, 256GB SSD, 2.6GHz Core i5, silver With Charger
1,399.00د.ا| Weight | 1.3 kg |
|---|---|
| Dimensions | 40.4 × 27.8 × 8.2 cm |
| Brand | |
| Package Dimensions | 40.4 x 27.8 x 8.2 cm; 1.3 kg |
| Series | 2017 M-AC |
| color | Silver |
| Form factor | Clamshell |
| Standing screen display size | 13 |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.6 |
| Processor Count | 3 |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Wireless Type | 802.11ac, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Operating System | macOS 12 Monterey |
| Average Battery Life (in hours) | 9 Hours |
| Item Weight | 1.3 Kilograms |
| ASIN | B0GK9G8YWW |
| Date First Available | 28 January 2026 |
| Manufacturer | Generic |
BLACK+DECKER Hand Blender, 600W, 600ml Chopping Bowl, 500ml Beaker, Stainless Steel Blades, Dual Speed, 3-in-1 Functionality, Anti-Slip, Perfect for Blending, Chopping, Whisking, Black – HB600-B5
| Weight | 8.85 kg |
|---|---|
| Dimensions | 44.5 × 23.7 × 48.1 cm |
| Brand | |
| Model Number | HB600-B5 |
| color | Black |
| Product Dimensions | 44.5 x 23.7 x 48.1 cm; 8.85 kg |
| Capacity | 600 Milliliters |
| Power / Wattage | 600 watts |
| Material | Stainless Steel |
| Number of Speeds | 2 |
| Special features | Portable |
| Item Weight | 8.85 Kilograms |
| ASIN | B08B8XGFGS |
| Date First Available | 16 June 2020 |
| Manufacturer | BLACK+DECKER |
2 FAR ROBOTICS Extreme RGB White Gaming PC – Intel i9-14900KF | 32GB DDR5 | RTX 5070 | 2TB NVMe | Win 11 pro | 1 Year Warranty | Liquid Cooled with Digital Display [ TX-441 ]
10,500.00د.ا – 17,198.00د.اPrice range: 10,500.00د.ا through 17,198.00د.ا| Weight | 25 kg |
|---|---|
| Brand | |
| Item model number | TX-441 |
| Series | TX-400 White Extreme RGB Gaming PC |
| Standing screen display size | 2.8 Inches |
| Screen Resolution | 640 x 480 |
| Resolution | 640×480 |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 5.8 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 14 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 128 GB |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | RTX 5070 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Pro |
| Item Weight | 25 kg, 25 Kilograms |
| ASIN | B0DND99YD3 |
| Date First Available | 17 November 2024 |
| Manufacturer | 2 FAR ROBOTICS |
| Ram memory installed size | 32 GB, 64 GB |
| graphics_coprocessor | AMD RX 9070 XT, RTX 5070, RTX 5070 Ti, RTX 5080 |
| operating_system | Windows 11 Pro |
| color | AMD Ryzen 7800X3D, AMD Ryzen 9800X3D, AMD Ryzen 9950X3D, Intel i5-14400F, Intel i7-14700F, Intel i9-14900KF, Intel Ultra 9 285K |
| memory_storage_capacity | 2 TB, 4 TB |
iDEALS BUDGET MINI MICRO GAMING PC & WORKSTATION: CORE I9 Processor | GPU OPTION | 32GB RAM | 1TB NVME/SATA SSD | Windows 11 | WIFI BT READY (CORE I9 + RTX 2060 SUPER 8GB DLSS)
3,870.00د.ا – 6,145.00د.اPrice range: 3,870.00د.ا through 6,145.00د.ا| Brand | |
|---|---|
| Item model number | CORE I9 + RTX 2060 SUPER 8GB DLSS |
| Series | iDEALS BUDGET CORE I9 MINI MICRO GAMING PC & WORKSTATION: CORE I9 Processor | GPU OPTION | 32GB RAM | 1TB NVME + 3TB HDD | Windows 11 | WIFI BT READY |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 4.4 |
| Processor Socket | LGA 1151 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 9999 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16 |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows |
| ASIN | B0F7LVQB2C |
| Date First Available | 6 May 2025 |
| Manufacturer | Generic |
| Model | CORE I9 + RTX 1660 SUPER 6GB DLSS, CORE I9 + RTX 2060 SUPER 8GB DLSS, CORE I9 + RTX 2070 SUPER 8GB DLSS, CORE I9 + RTX 2070 SUPER 8GB GRAPHICS, CORE I9 + RTX 3050 8GB GRAPHICS, CORE I9 + RTX 3060 12GB GRAPHICS, CORE I9 + RTX 3060 TI 8GB DLSS, CORE I9 + RTX 3070 8GB GRAPHICS, CORE I9 + RTX 5060 8GB GRAPHICS, CORE I9 + RTX 5060 TI 16GB DLSS, CORE I9 + RTX 5060 TI 16GB GRAPHICS, CORE I9 + RTX 5060 TI 8GB DLSS, CORE I9 + RTX 5060 TI 8GB GRAPHICS, CORE I9 + RX 7600 8GB DLSS, CORE I9 + RX 7600 XT 16GB DLSS |
Acer Nitro Lite NL16-71G Gaming Laptop | Intel Core i5-13420H 13th Gen | 16GB DDR5 RAM | 1TB NVMe SSD | NVIDIA RTX 4050 6GB | 16″ WUXGA IPS 165Hz | Windows Home | Black(Upgraded)
3,459.00د.ا| Weight | 3 kg |
|---|---|
| Dimensions | 50.5 × 31.6 × 7.2 cm |
| Brand | |
| Package Dimensions | 50.5 x 31.6 x 7.2 cm; 3 kg |
| Series | ACER NITRO LITE NL16-71G-56JH |
| color | Black |
| Standing screen display size | 16 Inches |
| Resolution | 1920×1200 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Home |
| Item Weight | 3 Kilograms |
| ASIN | B0GLPXDM1Q |
| Date First Available | 5 February 2026 |
| Manufacturer | acer |
Lenovo IdeaPad Business Laptop, 15.6″ FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with Microsoft Office, WOWPC USB
2,524.00د.ا| Weight | 2.72 kg |
|---|---|
| Dimensions | 36.02 × 23.6 × 1.78 cm |
| Brand | |
| Product Dimensions | 36.02 x 23.6 x 1.78 cm; 2.72 kg |
| Item model number | 1i |
| Series | IdeaPad |
| color | Blue |
| Form factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 10 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Are Batteries Included | No |
| Item Weight | 2.72 Kilograms |
| ASIN | B0FTQT4B28 |
| Date First Available | 20 October 2025 |
| Manufacturer | Lenovo |
| Style | 16GB RAM | 1TB SSD |
HONOR X7d 5G Smartphone, 8GB RAM 256GB ROM, Dual SIM, 6500mAh Battery, 108MP Camera
524.98د.ا – 738.62د.اPrice range: 524.98د.ا through 738.62د.ا| Weight | 0.47 kg |
|---|---|
| Dimensions | 16.69 × 0.82 × 7.68 cm |
| OS | Android 15, MagicOS 9.0 |
| Product Dimensions | 16.69 x 0.82 x 7.68 cm; 470 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | LGN-NX1 |
| Connectivity technologies | 5G, NFC |
| GPS | True |
| Other display features | Wireless |
| Human interface input | Buttons, Touchscreen |
| Scanner Resolution | 1920 x 1080 |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Battery Power Rating | 6500 |
| Whats in the box | Phone| Charger| Type-C Cable| Phone Case| User manual| Sim Eject Pin |
| Item Weight | 470 g |
| ASIN | B0FQJ14ZWW |
| Date First Available | 10 September 2025 |
| Manufacturer | HONOR |
| Configuration | 4G, 5G |
| color | Desert Gold, Meteor Silver, Velvet Black |
Adjustable Laptop Stand, Portable Aluminium Laptop Riser Laptop Holder for Desk
| Weight | 0.24494 kg |
|---|---|
| Dimensions | 24.5 × 4.5 × 2 cm |
| Brand | |
| Product Dimensions | 24.5 x 4.5 x 2 cm; 244.94 g |
| Item model number | MDK-AL-1 |
| Series | MDK-XD |
| color | Silver |
| Form factor | Expandable, Convertible, Rotatable |
| Are Batteries Included | No |
| Item Weight | 245 g |
| ASIN | B08D11MN1M |
| Date First Available | 25 September 2020 |
| Manufacturer | Monadikos |
Bright Color
Slim Desing
Touch Control
Weekend Discounts
Infinix NOTE 50X 5G X6857 Smartphone | Powerful 16GB RAM (8+8 Extended) + 256GB Storage | Ultra Fast Octa-Core Processor | High-Resolution Display | Long-Lasting Battery | Titanium Grey
Jabra Evolve 10 Wired Headset with Noise-Cancelling Microphone for PC/Laptop Use – Easy USB-A Setup – TCO Certified – Lightweight Design – Inline Call/Volume Controls for Online Meetings – Black
Popular products
Adjustable Laptop Stand, Portable Aluminium Laptop Riser Laptop Holder for Desk
Controller Stand 3 Tier,Headphone Holder, Multi Adjustable Game Controller Headset Hanger
ESR for iPad Pro 13 inch Case M5/M4 (2025/2024), Powerful Magnetic Attachment, Slim Trifold Stand, Supports Pencil Pro and Pencil (USB-C), Auto Wake/Sleep, Durable Protection, Rebound Series, Black
Featured