shop the best image quality and creative flexibility you need.
Revolutionary image matrix leaves the usual camera mechanisms.
Next-gen performance you experienced ever.
Get you into the games and entertainment you love quickly.
Super performance in a gorgeously slim and light design.
Crafted from solid aluminum and featuring our iconic spun-metal.
Featured product
Apple 2021 iPad Pro (11-inch, Wi-Fi + Cellular, 2TB) – Space Grey (3rd Generation)
Bestsellers
2017 Mac-BOOK Air 13-inch Retina Display, 8GB RAM, 256GB SSD, 2.6GHz Core i5, silver With Charger
1,399.00د.ا| Weight | 1.3 kg |
|---|---|
| Dimensions | 40.4 × 27.8 × 8.2 cm |
| Brand | |
| Package Dimensions | 40.4 x 27.8 x 8.2 cm; 1.3 kg |
| Series | 2017 M-AC |
| color | Silver |
| Form factor | Clamshell |
| Standing screen display size | 13 |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.6 |
| Processor Count | 3 |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Wireless Type | 802.11ac, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Operating System | macOS 12 Monterey |
| Average Battery Life (in hours) | 9 Hours |
| Item Weight | 1.3 Kilograms |
| ASIN | B0GK9G8YWW |
| Date First Available | 28 January 2026 |
| Manufacturer | Generic |
Controller Stand 3 Tier,Headphone Holder, Multi Adjustable Game Controller Headset Hanger
HyperX Cloud III S – Wireless Gaming Headset for Multi-Platform, 2.4GHz, Bluetooth, Battery Life up to 120 Hours 2.4GHz / 200 Hours Bluetooth, 53mm Angled Drivers, 10mm Detachable Mic, Black
| Weight | 0.356 kg |
|---|---|
| Dimensions | 15.49 × 8.66 × 19.81 cm |
| Noise control | None |
| Frequency response | 20 KHz |
| Sensitivity | 111.94 dB |
| Headphone jack | No Jack |
| Model name | Cloud III S Wireless Black |
| Connectivity technology | Wireless |
| Wireless communication technologies | 2.4ghz Wireless, Bluetooth |
| Included components | Cloud III S Wireless Black |
| Age range (description) | Adult |
| Material | Plastic |
| Specific uses for product | Gaming, Multimedia |
| Recommended uses for product | Play |
| Compatible devices | PC, Mac, PS5, Mobile, Switch |
| Item Weight | 356 Grams |
| Package type | Standard Packaging |
| Control method | Touch |
| Number of Items | 1 |
| Language | German |
| Country of origin | China |
| Item model number | A59YZAA |
| Product Dimensions | 15.49 x 8.66 x 19.81 cm; 356 g |
| ASIN | B0F6NZWPTC |
| Manufacturer | hyper x |
Gaming PC – AMD Ryzen 9 9950X 3D, 32GB RAM, RTX 5060 Ti 16GB, 2TB SSD, Liquid Cooled, WiFi 6, Bluetooth 5, Type-C, Win 11, 1 Year Warranty
8,920.00د.ا – 14,500.00د.اPrice range: 8,920.00د.ا through 14,500.00د.ا| Weight | 14.5 kg |
|---|---|
| Dimensions | 42.4 × 28.5 × 44.8 cm |
| Brand | |
| Product Dimensions | 42.4 x 28.5 x 44.8 cm; 14.5 kg |
| Item model number | DEXRYZ93D |
| Series | DEX-GM9X |
| color | Black |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 4.3 GHz |
| Processor Socket | Soket AM5 |
| Processor Count | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 128 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Pro |
| Item Weight | 14.5 Kilograms |
| ASIN | B0GHR26PKZ |
| Date First Available | 20 January 2026 |
| Manufacturer | DEXTOP, Generic |
| Size | RTX 5060 Ti 16GB, RTX 5060 Ti 8GB, RTX 5070 12GB, RTX 5070 Ti 16GB, RTX 5080 16GB |
| Style | Ryzen 7 9800X3D, Ryzen 9 9950X3D |
Electronics Organizer Travel Case, Water-Resistant Tech Pouch for Cables)
59.00د.اDell XPS 9520 Premium Laptop | 15″6 FHD+ Display | Intel Core i7-12700H, 5 Ghz Upto, 32GB RAM, 1TB PCIe® NVMe™ SSD | High Performance NVlDlA RTX 3050 GPU Graphics Card | Windows 11 Pro (Renewed)
| Brand | |
|---|---|
| Item model number | XPS 9520 |
| Series | XPS 15 9520 |
| color | Silver |
| Form factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 3840 x 2400 |
| Resolution | 1920×1200 |
| Processor Brand | Intel |
| Processor Type | Core i7-12700 |
| Processor Speed | 2.5 GHz |
| Processor Count | 20 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4800 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | PCIe® NVMe™ SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Waves MaxxAudio Pro |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 5 GHz Radio Frequency |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 4 Hours |
| ASIN | B0GKC1SXDJ |
| Date First Available | 1 April 2025 |
| Manufacturer | Dell, United Sates |
HONOR X6c Smartphone 6GB RAM 128GB ROM, 6.61″ 120Hz Display, 50MP Camera, 35W Fast Charging, Dual SIM, Ocean Cyan – Middle East Version
354.00د.ا – 479.00د.اPrice range: 354.00د.ا through 479.00د.اBlack & Decker Sandwich & Grill Maker, 650-780W Power, 2in1 Interchangeable Sandwich and Grill Maker, with Indicator and Ready to Cook Lights, Non Stick Surface, Easy to Use, TS2120-B5
73.08د.ا – 194.00د.اPrice range: 73.08د.ا through 194.00د.ا| Weight | 2.18 kg |
|---|---|
| Dimensions | 25.6 × 13.2 × 28.3 cm |
| Brand | |
| Model Number | TS2120-B5 |
| color | Black and silver |
| Product Dimensions | 25.6 x 13.2 x 28.3 cm; 2.18 kg |
| Power / Wattage | 780 watts |
| Special features | Non Stick Coating |
| Item Weight | 2.18 Kilograms |
| ASIN | B0BTDS56RY |
| Date First Available | 30 January 2023 |
| Manufacturer | BLACK+DECKER |
| Style | 2 Slice, 2 Slice + Waffle |
Bright Color
Slim Desing
Touch Control
Weekend Discounts
BoxWave Stand and Mount Compatible with Acer Liquid M320 – Pocket Aluminum Stand 3-in-1, Portable Multi Angle Viewing Riser – Metallic Silver
HONOR X7d 5G Smartphone, 8GB RAM 256GB ROM, Dual SIM, 6500mAh Battery, 108MP Camera
Popular products
Adjustable Laptop Stand, Portable Aluminium Laptop Riser Laptop Holder for Desk
Controller Stand 3 Tier,Headphone Holder, Multi Adjustable Game Controller Headset Hanger
ESR for iPad Pro 13 inch Case M5/M4 (2025/2024), Powerful Magnetic Attachment, Slim Trifold Stand, Supports Pencil Pro and Pencil (USB-C), Auto Wake/Sleep, Durable Protection, Rebound Series, Black
Featured
Popular
vivo X300 5G (Summit Red, 12GB 256GB) | AMOLED 120Hz| 200MP ZEISS Camera| MediaTek Dimensity 9500 | IP6